Content block block-1803872599-1774386421
Body
The photos provided are have been compiled over different projects and different locations.
Construction Survey crews hard at work![]() |
Construction Survey crews hard at work | ||
|
|
|
||
| Survey Level 1 Crew | New Surveying Techniques (3D) | ||
|
|
|
||
| Another wonderful view | Surveyor’s view of Seven Oaks Dam | ||
|
|
|
||
| If you are at this monument, you will see this view! Another perk for surveying! | Survey Field Crew Member near Roadway | ||
| The most advanced GPS equipment! | Installing peanuts (sites) in the Dana Point Crib Wall for yearly monitoring | ||
| Installing peanuts (sites) in the Dana Point Crib Wall for yearly monitoring (2nd picture) | Close up of a monument. | ||
| Monument | Different Types of Monuments | ||
| Katella Yard Open House Fun. | Surveying can be cold, too! Yes, there IS snow in Orange County! | ||
| All in a day’s work! | Coast of California Deformation Survey - Laguna Beach site | ||
| Survey gets all the interesting locations | All in a Survey work day | ||
| The Survey life | Hydro-Surveying with Ray Mathe, County Surveyor | ||
One of Survey’s boats |
The Public Assistance Counter |
||
